World of CHARMES
Our products speak for themselves. The quality and dedication given to each and every product we have listed will surely show you why our products are special and different.

Stunning New Stunning New Natural Sapphire Ring weight about 1.87ct . Excellent Cut Natural South African Diamonds weight about 0.85 ct, with a quality grading clarity at VVS color G. 18K Gold weighing about n/a grams
Excellent Cut Natural South African Diamonds weighing about 0.85 carats, G Color and SI1 Clarity.
LEARN MORELike the design, but need a different Diamond, Gemstone or Gold color? We are an expert in customization !
MAKE YOUR OWNYou got a Question about this product? Need expert advice about the jewellery?
We are here to help you always. Give us a miss call and we will call you back !
CALL NOWRing Size | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
---|---|
Certification | BIS & Gem Lab Certified |
Diamond Clarity | |
Diamond Color | |
Diamond Creation | Natural |
Diamond Cut | EX |
Diamond Origin | South African Diamond |
Diamond Weight | 0.85 |
Gold Quality | |
Gold Weight | n/a |
MRP Prices | 376000 |
Stone Base Color | |
Stone Clarity | VVS2 |
Stone Color | Light Blue |
Stone Creation | Natural |
Stone Cutting | EX |
Stone Origin | Sri Lanka |
Stone Size | n/a |
Stone Type | |
Stone Weight | 1.87 |
1 – Wrap a thin strip of paper around your finger.
2 – Mark the meeting point with pen.
3 – Measure the length with ruler.
Ring Size(Indian) | Circumference (mm) |
---|---|
6 | 45.9 |
7 | 47.1 |
8 | 48.1 |
9 | 49.0 |
10 | 50.0 |
11 | 50.9 |
12 | 51.8 |
13 | 52.8 |
14 | 54.0 |
15 | 55.0 |
16 | 55.9 |
17 | 56.9 |
18 | 57.8 |
19 | 59.1 |
20 | 60.0 |
21 | 60.9 |
22 | 61.9 |
23 | 62.8 |
24 | 63.8 |
25 | 64.7 |
26 | 66.0 |
27 | 66.9 |
28 | 67.9 |
29 | 69.1 |
30 | 70.1 |
1 – Place the ring on the ruler
2 – Measure the largest distance between the inner edges of the ring.
Ring Size(Indian) | Diameter (mm) |
---|---|
6 | 14.6 |
7 | 15.0 |
8 | 15.3 |
9 | 15.6 |
10 | 15.9 |
11 | 16.2 |
12 | 16.5 |
13 | 16.8 |
14 | 17.2 |
15 | 17.5 |
16 | 17.8 |
17 | 18.1 |
18 | 18.4 |
19 | 18.8 |
20 | 19.1 |
21 | 19.4 |
22 | 19.7 |
23 | 20.0 |
24 | 20.3 |
25 | 20.6 |
26 | 21.0 |
27 | 21.3 |
28 | 21.6 |
29 | 22.0 |
30 | 22.3 |
Do you have a credit card and a ring with you? Try out this website to check your ring size rite on this screen.
Try Now !
Reviews
There are no reviews yet.